4
Bedrooms
4
Bathrooms
2797.6
Sq Ft
2007 |SEP|
Year Built
Active
Status
About This Property
New SearchModify SearchBack to Results 4Bedrooms 4Bathrooms 5,444Sq Ft 2007Year Built Property Description
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $1,350,000 |
| Listing ID | 26-2094 |
| Status | Active |
| Property Type | Houses |
| Subdivision | Las Tunas |
| County | OtherNAR Contact Info624-105-8100 |
| Year Built | 2007 |SEP| |
| Bedrooms | 4 |
| Total Baths | 4 |
| Sq Ft | 2797.6 |
| AC Sq Ft | 2646.96 |
| Lot Sq Meters | 1745.16StyleOne StoryLot Size Dimensions40.86×45.42×36.99×45.78 |
Location & Views
| Community | Todos Santos |
| Primary View | Ocean |
| Secondary View | Mountain |
Features & Amenities
| Pool | Pool, Pool Heater |
| Garage Stalls | 1 |
| Water Source | Muni |SEP| |
| Interior | Ceiling Fans, Second Kitchen, Storage Area, Sitting Area |SEP| |
| Exterior | Terrace, BBQ Area, Palapa, PergolaCarport1 |
| Amenities | Patio, Pool, Terrace, Fence / Wall, Second Kitchen, BBQ Area, Storage Area, Sitting Area, Palapa, Pergola, Pool HeaterDevicesCeiling Fans, Water Purification |
Financial
| Financing | Cash/EfectivoSeller |








