5
Bedrooms
5
Bathrooms
1000.68
Sq Ft
2003 |SEP|
Year Built
Active
Status
About This Property
New SearchModify SearchBack to Results 4Bedrooms 5Bathrooms 5,498Sq Ft 2003Year Built Property Description
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $1,499,999 |
| Listing ID | 26-1908 |
| Status | Active |
| Property Type | Houses |
| Subdivision | Las Tunas |
| County | OtherHalf Baths1NAR Contact Info1 587-897-7150 |
| Year Built | 2003 |SEP| |
| Bedrooms | 5 |
| Total Baths | 5 |
| Sq Ft | 1000.68 |
| AC Sq Ft | 4497.68 |
| Lot Sq Meters | 9729StyleOne Story |
Location & Views
| Community | Todos Santos |
| Primary View | Ocean |
| Secondary View | Mountain |
Features & Amenities
| Pool | Pool |
| Water Source | Private Well |SEP| |
| Interior | Ceiling Fans, Storage Area, Sitting Area, Kitchen Nook |SEP| |
| Exterior | Picnic Area, Terrace, BBQ Area, Fire Pit, Fountain, PalapaCarportyes |
| Amenities | Patio, Pool, Terrace, Garden, Fence / Wall, Deck, BBQ Area, Storage Area, Sitting Area, Fire Pit, Fountain, Palapa, Kitchen Nook |
Financial
| Financing | Cash/EfectivoSeller |








