3
Bedrooms
3
Bathrooms
1409.56
Sq Ft
2021 |SEP|
Year Built
Active
Status
About This Property
New SearchModify SearchBack to Results 3Bedrooms 3Bathrooms 3,744Sq Ft 2021Year Built Property Description
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $649,000 |
| Listing ID | 26-1792 |
| Status | Active |
| Property Type | Houses |
| Subdivision | Todos Santos-General |
| County | OtherNAR Contact Info624-105-8100 |
| Year Built | 2021 |SEP| |
| Bedrooms | 3 |
| Total Baths | 3 |
| Sq Ft | 1409.56 |
| AC Sq Ft | 2334.92 |
| Lot Sq Meters | 474.84StyleOne Story |
Location & Views
| Community | Todos Santos |
| Primary View | Territory |
| Secondary View | Pool |
Features & Amenities
| Furnished | Partly |
| Pool | Pool |
| Garage Stalls | 1 |
| Water Source | Muni |SEP| |
| Interior | Ceiling Fans |SEP| |
| Exterior | Terrace, BBQ Area, Fountain, Palapa, Pergola |
| Amenities | Patio, Pool, Terrace, Garden, Fence / Wall, BBQ Area, Fountain, Palapa, PergolaDevicesCeiling Fans |
Financial
| Financing | Cash/EfectivoSeller |








