2
Bedrooms
2
Bathrooms
396.51
Sq Ft
2024 |SEP|
Year Built
Active
Status
About This Property
New SearchModify SearchBack to Results 4Bedrooms 2Bathrooms 2,523Sq Ft 2024Year Built Property Description
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | Before Reduction415000 |
| Listing ID | 26-1779 |
| Status | Active |
| Property Type | Houses |
| Subdivision | Ahorcadita |
| County | OtherNAR Contact Info719-248-3446 |
| Year Built | 2024 |SEP| |
| Bedrooms | 2 |
| Total Baths | 2 |
| Sq Ft | 396.51 |
| AC Sq Ft | 2126.82 |
| Lot Sq Meters | 1000StyleTwo StoryLot Size Dimensions20x50 |
Location & Views
| Community | Todos Santos |
| Primary View | Ocean |
| Secondary View | Mountain |
Features & Amenities
| Pool | Pool, Pool Heater |
| Garage Stalls | 4 |
| Water Source | TruckedWater Tank Liters15000 |SEP| |
| Interior | Ceiling Fans, Second Kitchen, Storage Area, Sitting AreaRooms Total8 |SEP| |
| Exterior | Fire Pit, Palapa |
| Amenities | Pool, Hot Tub/Jacuzzi, Fence / Wall, Second Kitchen, Storage Area, Sitting Area, Fire Pit, Palapa, Pool HeaterDevicesCeiling Fans, Water Purification |
Financial
| Financing | Bank/BancoSeller |








