3
Bedrooms
3
Bathrooms
1782.29
Sq Ft
2005 |SEP|
Year Built
Active
Status
About This Property
New SearchModify SearchBack to Results 3Bedrooms 3Bathrooms 4,962Sq Ft 2005Year Built Property Description
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $900,000 |
| Listing ID | 26-1262 |
| Status | Active |
| Property Type | Houses |
| Subdivision | Las Playitas |
| County | OtherNAR Contact Info52 612-100-0541 |
| Year Built | 2005 |SEP| |
| Bedrooms | 3 |
| Total Baths | 3 |
| Sq Ft | 1782.29 |
| AC Sq Ft | 3180.23 |
| Lot Sq Meters | 2200StyleOtherLot Size Dimensions95 x 25 Irregular |
Location & Views
| Community | Todos Santos North |
| Primary View | Ocean |
| Secondary View | Territory |
Features & Amenities
| Pool | Pool |
| Garage Stalls | 2 |
| Water Source | Muni, Common Well |SEP| |
| Interior | Ceiling Fans, Maids Quarters, Storage Area, Sitting AreaRooms Total7 |SEP| |
| Exterior | Terrace, BBQ AreaCarport6 |
| Amenities | Patio, Pool, Terrace, Maids Quarters, Garden, Fence / Wall, Deck, BBQ Area, Storage Area, Sitting AreaDevicesCeiling Fans |
Financial
| Financing | Cash/EfectivoSeller |








