2
Bedrooms
2
Bathrooms
1076
Sq Ft
2015 |SEP|
Year Built
Active
Status
About This Property
New SearchModify SearchBack to Results 2Bedrooms 2Bathrooms 2,209Sq Ft 2015Year Built Property Description
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $695,000 |
| Listing ID | 26-1248 |
| Status | Active |
| Property Type | Houses |
| Subdivision | La Maquina |
| County | OtherNAR Contact Info52 612-108-1030 |
| Year Built | 2015 |SEP| |
| Bedrooms | 2 |
| Total Baths | 2 |
| Sq Ft | 1076 |
| AC Sq Ft | 2219.03 |
| Lot Sq Meters | 969.17 |
Location & Views
| Community | Todos Santos |
| Primary View | Territory |
| Secondary View | Mountain |
Features & Amenities
| Furnished | Partly |
| Garage Stalls | 1 |
| Water Source | MuniWater Tank Liters5000 |SEP| |
| Interior | Ceiling Fans, Second Kitchen, Storage Area, Sitting Area |SEP| |
| Exterior | BBQ AreaCarport2 |
| Amenities | Garden, Fence / Wall, Second Kitchen, Deck, BBQ Area, Storage Area, Sitting Area |
Financial
| Financing | Cash/EfectivoSeller |








