4
Bedrooms
4
Bathrooms
1764.64
Sq Ft
2019 |SEP|
Year Built
Active
Status
About This Property
Pacific, BS 23450 New SearchModify SearchBack to Results 4Bedrooms 4Bathrooms 6,595Sq Ft 2019Year Built Property Description
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $950,000 |
| Listing ID | 26-1223 |
| Status | Active |
| Property Type | Houses |
| Subdivision | Pescadero |
| County | OtherHalf Baths1NAR Contact Info52 612-176-1910 |
| Year Built | 2019 |SEP| |
| Bedrooms | 4 |
| Total Baths | 4 |
| Sq Ft | 1764.64 |
| AC Sq Ft | 4831.24 |
| Lot Sq Meters | 1500 |
Location & Views
| Community | Pescadero/Cerritos |
| Primary View | Ocean |
| Secondary View | Mountain |
Features & Amenities
| Pool | Pool |
| Water Source | Trucked |SEP| |
| Interior | Ceiling Fans, Storage Area, Sitting Area |SEP| |
| Exterior | Terrace, BBQ Area |
| Amenities | Pool, Terrace, Deck, BBQ Area, Storage Area, Sitting AreaDevicesCeiling Fans |
Financial
| Financing | Cash/EfectivoSeller |








