2
Bedrooms
2
Bathrooms
1059.54
Sq Ft
2009 |SEP|
Year Built
Active
Status
About This Property
New SearchModify SearchBack to Results 2Bedrooms 2Bathrooms 1,701Sq Ft 2009Year Built Property Description
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | Before Reduction599000 |
| Listing ID | 26-1146 |
| Status | Active |
| Property Type | Houses |
| Subdivision | Las Tunas |
| County | OtherNAR Contact Info624-147-5184 |
| Year Built | 2009 |SEP| |
| Bedrooms | 2 |
| Total Baths | 2 |
| Sq Ft | 1059.54 |
| AC Sq Ft | 641.62 |
| Lot Sq Meters | 1197.43 |
Location & Views
| Community | Todos Santos |
| Primary View | Ocean |
| Secondary View | Mountain |
Features & Amenities
| Furnished | Partly |
| Water Source | Muni |SEP| |
| Interior | Ceiling Fans, Storage Area, Sitting Area |SEP| ConnectivitySecurity System |
| Exterior | BBQ Area, Fire Pit |
| Amenities | Patio, Hot Tub/Jacuzzi, Fence / Wall, BBQ Area, Storage Area, Sitting Area, Fire PitDevicesCeiling Fans |
Financial
| Financing | Cash/EfectivoSeller |








