3
Bedrooms
3
Bathrooms
476.78
Sq Ft
2025 |SEP|
Year Built
Active
Status
About This Property
New SearchModify SearchBack to Results 3Bedrooms 3Bathrooms 2,168Sq Ft 2025Year Built Property Description
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $624,000 |
| Listing ID | 25-5647 |
| Status | Active |
| Property Type | Houses |
| Subdivision | Las Brisas- Todos Santos |
| County | OtherNAR Contact Info612-151-3728 |
| Year Built | 2025 |SEP| |
| Bedrooms | 3 |
| Total Baths | 3 |
| Sq Ft | 476.78 |
| AC Sq Ft | 1691.58 |
| Lot Sq Meters | 606StyleOne StoryLot Size Dimensions19.3 x 30.4 x 20.4 x 30.5 |
Location & Views
| Community | Todos Santos |
| Primary View | Local |
| Secondary View | Territory |
Features & Amenities
| Furnished | Unfurnished |
| Pool | Pool, Pool Heater |
| Water Source | Muni |SEP| |
| Interior | Ceiling Fans |SEP| |
| Exterior | Terrace, Palapa |
| Amenities | Pool, Terrace, Garden, Fence / Wall, Palapa, Pool HeaterDevicesCeiling Fans |
Financial
| Financing | Bank/BancoSeller |








