3
Bedrooms
3
Bathrooms
3077.36
Sq Ft
2018 |SEP|
Year Built
Active
Status
About This Property
Pacific, BS 23450 New SearchModify SearchBack to Results 3Bedrooms 3Bathrooms 3,077Sq Ft 2018Year Built Property Description
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | Before Reduction1199000 |
| Listing ID | 25-5449 |
| Status | Active |
| Property Type | Houses |
| Subdivision | Pescadero |
| County | OtherHalf Baths1NAR Contact Info1 917-539-2995 |
| Year Built | 2018 |SEP| |
| Bedrooms | 3 |
| Total Baths | 3 |
| Sq Ft | 3077.36 |
| AC Sq Ft | 3077.36 |
| Lot Sq Meters | 2000 |
Location & Views
| Community | Pescadero/Cerritos |
| Primary View | Ocean |
| Secondary View | Mountain |
Features & Amenities
| Pool | Pool |
| Water Source | Muni |SEP| |
| Interior | Ceiling Fans, Storage Area, Sitting Area |SEP| |
| Exterior | Terrace, BBQ Area |
| Amenities | Pool, Terrace, Deck, BBQ Area, Storage Area, Sitting AreaDevicesCeiling Fans |
Financial
| Financing | Cash/EfectivoSeller |








