4
Bedrooms
4
Bathrooms
10767.32
Sq Ft
—
Year Built
Active
Status
About This Property
Pacific, BS 23450 New SearchModify SearchBack to Results 5Bedrooms 4Bathrooms 3,733Sq Ft Property Description
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $1,119,800 |
| Listing ID | 25-5121 |
| Status | Active |
| Property Type | Houses |
| Subdivision | Pueblo Pescadero |SEP| |
| County | OtherHalf Baths1NAR Contact Info1 786-238-6612 |
| Bedrooms | 4 |
| Total Baths | 4 |
| Sq Ft | 10767.32 |
| AC Sq Ft | 2399.48 |
| Lot Sq Meters | 4000 |
Location & Views
| Community | Pescadero/Cerritos |
| Primary View | Ocean |
| Secondary View | Mountain |
Features & Amenities
| Pool | Pool |
| Water Source | Muni |SEP| |
| Interior | Ceiling Fans, Storage Area, Sitting Area |SEP| |
| Exterior | Terrace, BBQ Area, Fire Pit |
| Amenities | Patio, Pool, Hot Tub/Jacuzzi, Terrace, Deck, BBQ Area, Storage Area, Sitting Area, Fire PitDevicesCeiling Fans |
Financial
| Financing | Cash/EfectivoSeller |
Original MLS Listing








