3
Bedrooms
3
Bathrooms
1936.8
Sq Ft
2021 |SEP|
Year Built
Active
Status
About This Property
Pacific, BS 23450 New SearchModify SearchBack to Results 3Bedrooms 3Bathrooms 1,936Sq Ft 2021Year Built Property Description
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $649,000 |
| Listing ID | 25-5076 |
| Status | Active |
| Property Type | Houses |
| Subdivision | Pescadero |
| County | OtherHalf Baths1NAR Contact Info1 917-539-2995 |
| Year Built | 2021 |SEP| |
| Bedrooms | 3 |
| Total Baths | 3 |
| Sq Ft | 1936.8 |
| AC Sq Ft | 1936.8 |
| Lot Sq Meters | 600 |
Location & Views
| Community | Pescadero/Cerritos |
| Primary View | Ocean |
| Secondary View | Mountain |
Features & Amenities
| Pool | Pool |
| Water Source | Common Well |SEP| |
| Interior | Ceiling Fans, Storage Area, Sitting Area |SEP| |
| Exterior | BBQ Area |
| Amenities | Pool, Deck, BBQ Area, Storage Area, Sitting AreaDevicesCeiling Fans |
Financial
| Financing | Cash/EfectivoSeller |








