2
Bedrooms
2
Bathrooms
1,474
Sq Ft
2021
Year Built
Active
Status
About This Property
1 / 50Unobstructed Ocean View The Cove at Cerritos, Pacific, Pacific,Baja California Sur
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $895,000 |
| Listing ID | 26-2709 |
| Status | Active |
| Property Type | Condos |SEP| 2021 Year of Build 2 |
| Subdivision | Cerritos |
| County | Other |
| Year Built | 2021 |
| Bedrooms | 2 |
| Total Baths | 2 |
| Sq Ft | 1,474 |
| AC Sq Ft | 1119.04 |
Location & Views
| Community | Pescadero/Cerritos |
| Primary View | Oceanfront |
| Secondary View | Ocean |
Features & Amenities
| Pool | Pool, Pool Heater |
| Garage Stalls | 1 carParking on Property2 spacesStyle1 Level |
| Water Source | Trucked |SEP| Seller |
| Sewer | Septic |
| Interior | Storage Area |
| Exterior | Fire PitCarportSelect One |
| Amenities | Gym, Pool, Security Guard, Garden, Fire Pit, Pool Heater |
Financial
| Financing | Offered?no |SEP| Address |
Original MLS Listing








