3
Bedrooms
5
Bathrooms
1495.64
Sq Ft
2026 |SEP|
Year Built
Active
Status
About This Property
PACIFIC 3 BEDS 5 BATHS 3,636 ft² LIVING VIEW PHOTO GALLERY ABOUT THIS PROPERTY CASA ELISABETH, PACIFIC PACIFIC, BS
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $1,200,000 |
| Listing ID | casa-elisabeth-pacif |
| Status | Active |
| Property Type | Houses |
| Subdivision | El Posito |
| Year Built | 2026 |SEP| |
| Bedrooms | 3 |
| Total Baths | 5 |
| Sq Ft | 1495.64 |
| AC Sq Ft | 2141.24 |
| Lot Sq Meters | 848 |
Location & Views
| Community | Todos Santos |
| Primary View | Ocean |
| Secondary View | Mountain |
Features & Amenities
| Pool | Pool |
| Water Source | Muni |SEP| |
| Interior | Ceiling Fans, Storage Area, Sitting Area |SEP| |
| Exterior | Terrace, BBQ Area |
| Amenities | Pool, Terrace, Deck, BBQ Area, Storage Area, Sitting Area Devices Ceiling Fans |
Financial
| Financing | Cash/Efectivo Seller |






