4
Bedrooms
4
Bathrooms
3798.6
Sq Ft
2023 |SEP|
Year Built
Active
Status
About This Property
PACIFIC 4 BEDS 4 BATHS 6,691 ft² LIVING VIEW PHOTO GALLERY ABOUT THIS PROPERTY CASA CLARA – LAS TUNAS, PACIFIC PACIFIC, BS
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $869,900 |
| Listing ID | casa-clara-las-tunas |
| Status | Active |
| Property Type | Houses |
| Subdivision | Las Tunas |
| Year Built | 2023 |SEP| |
| Bedrooms | 4 |
| Total Baths | 4 |
| Sq Ft | 3798.6 |
| AC Sq Ft | 2893.26 |
| Lot Sq Meters | 1126.44 |
Location & Views
| Community | Todos Santos |
| Primary View | Ocean |
| Secondary View | Mountain |
Features & Amenities
| Pool | Pool, Pool Heater |
| Water Source | Muni |SEP| |
| Interior | Ceiling Fans, Second Kitchen, Storage Area, Sitting Area |SEP| |
| Exterior | Terrace, BBQ Area, Fire Pit, Palapa, Pergola Carport 2 |
| Amenities | Patio, Pool, Hot Tub/Jacuzzi, Terrace, Garden, Fence / Wall, Second Kitchen, Deck, BBQ Area, Storage Area, Sitting Area, Fire Pit, Palapa, Pergola, Pool Heater, Water Feature Devices Ceiling Fans |
Financial
| Financing | Cash/Efectivo Seller |
Original MLS Listing






