4
Bedrooms
4
Bathrooms
720.92
Sq Ft
2026 |SEP|
Year Built
Active
Status
About This Property
PACIFIC 4 BEDS 4 BATHS 2,905 ft² LIVING VIEW PHOTO GALLERY ABOUT THIS PROPERTY BHOGA 2, PACIFIC PACIFIC, BS
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $745,000 |
| Listing ID | bhoga-2-pacific-paci |
| Status | Active |
| Property Type | Houses |
| Subdivision | Ahorcadita |
| Year Built | 2026 |SEP| |
| Bedrooms | 4 |
| Total Baths | 4 |
| Sq Ft | 720.92 |
| AC Sq Ft | 2184.28 |
| Lot Sq Meters | 403 |
Location & Views
| Community | Todos Santos |
| Primary View | Ocean |
| Secondary View | Pool |
Features & Amenities
| Furnished | Unfurnished |
| Pool | Pool |
| Water Source | Trucked |SEP| |
| Interior | Ceiling Fans, Sitting Area |SEP| |
| Exterior | BBQ Area, Fire Pit Carport 1 |
| Amenities | Pool, Garden, Fence / Wall, BBQ Area, Sitting Area, Fire Pit Devices Ceiling Fans |
Financial
| Financing | Cash/Efectivo Seller |






