1
Bedrooms
2
Bathrooms
3077.36
Sq Ft
2018 |SEP|
Year Built
Active
Status
About This Property
PACIFIC 3 BEDS 3 BATHS 3,077 ft² LIVING VIEW PHOTO GALLERY ABOUT THIS PROPERTY CASA 11:11, PACIFIC PACIFIC, BS
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | Reduction Date 2026-05-24T06:34:05+00:00 |
| Listing ID | casa-1111-pacific-pa |
| Status | Active |
| Property Type | Houses |
| Subdivision | Pescadero |
| Year Built | 2018 |SEP| |
| Bedrooms | 1 |
| Total Baths | 2 |
| Sq Ft | 3077.36 |
| AC Sq Ft | 3077.36 |
| Lot Sq Meters | 2000 |
Location & Views
| Community | Pescadero/Cerritos |
| Primary View | Ocean |
| Secondary View | Mountain |
Features & Amenities
| Pool | Pool |
| Water Source | Muni |SEP| |
| Interior | Ceiling Fans, Storage Area, Sitting Area |SEP| |
| Exterior | Terrace, BBQ Area |
| Amenities | Pool, Terrace, Deck, BBQ Area, Storage Area, Sitting Area Devices Ceiling Fans |
Financial
| Financing | Cash/Efectivo Seller |






