4
Bedrooms
4
Bathrooms
3798.6
Sq Ft
2023 |SEP|
Year Built
Active
Status
About This Property
Pacific, BS 23450 New SearchModify SearchBack to Results 4Bedrooms 4Bathrooms 6,691Sq Ft 2023Year Built Property Description
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $869,900 |
| Listing ID | 26-1187 |
| Status | Active |
| Property Type | Houses |
| Subdivision | Las Tunas |
| County | OtherHalf Baths1NAR Contact Info1 250-514-9211 |
| Year Built | 2023 |SEP| |
| Bedrooms | 4 |
| Total Baths | 4 |
| Sq Ft | 3798.6 |
| AC Sq Ft | 2893.26 |
| Lot Sq Meters | 1126.44 |
Location & Views
| Community | Todos Santos |
| Primary View | Ocean |
| Secondary View | Mountain |
Features & Amenities
| Pool | Pool, Pool Heater |
| Water Source | Muni |SEP| |
| Interior | Ceiling Fans, Second Kitchen, Storage Area, Sitting Area |SEP| |
| Exterior | Terrace, BBQ Area, Fire Pit, Palapa, PergolaCarport2 |
| Amenities | Patio, Pool, Hot Tub/Jacuzzi, Terrace, Garden, Fence / Wall, Second Kitchen, Deck, BBQ Area, Storage Area, Sitting Area, Fire Pit, Palapa, Pergola, Pool Heater, Water FeatureDevicesCeiling Fans |
Financial
| Financing | Cash/EfectivoSeller |
Original MLS Listing








