5
Bedrooms
5
Bathrooms
1495.64
Sq Ft
2026 |SEP|
Year Built
Active
Status
About This Property
Pacific, BS 23450 New SearchModify SearchBack to Results 3Bedrooms 5Bathrooms 3,636Sq Ft 2026Year Built Property Description
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $1,200,000 |
| Listing ID | 26-2390 |
| Status | Active |
| Property Type | Houses |
| Subdivision | El Posito |
| County | OtherHalf Baths2NAR Contact Info612-145-0551 |
| Year Built | 2026 |SEP| |
| Bedrooms | 5 |
| Total Baths | 5 |
| Sq Ft | 1495.64 |
| AC Sq Ft | 2141.24 |
| Lot Sq Meters | 848 |
Location & Views
| Community | Todos Santos |
| Primary View | Ocean |
| Secondary View | Mountain |
Features & Amenities
| Pool | Pool |
| Water Source | Muni |SEP| |
| Interior | Ceiling Fans, Storage Area, Sitting Area |SEP| |
| Exterior | Terrace, BBQ Area |
| Amenities | Pool, Terrace, Deck, BBQ Area, Storage Area, Sitting AreaDevicesCeiling Fans |
Financial
| Financing | Cash/EfectivoSeller |








