3
Bedrooms
3
Bathrooms
430.4
Sq Ft
2006 |SEP|
Year Built
Active
Status
About This Property
Pacific, BS 23450 New SearchModify SearchBack to Results 3Bedrooms 3Bathrooms 2,560Sq Ft 2006Year Built Property Description
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $725,000 |
| Listing ID | 26-1959 |
| Status | Active |
| Property Type | Houses |
| Subdivision | Las Tunas |
| County | OtherNAR Contact Info624-147-5184 |
| Year Built | 2006 |SEP| |
| Bedrooms | 3 |
| Total Baths | 3 |
| Sq Ft | 430.4 |
| AC Sq Ft | 2130.48 |
| Lot Sq Meters | 499.49 |
Location & Views
| Community | Todos Santos |
| Primary View | Ocean |
| Secondary View | Mountain |
Features & Amenities
| Furnished | Partly |
| Pool | Pool |
| Water Source | Muni |SEP| |
| Interior | Bar, Storage Area, Sitting Area |SEP| |
| Exterior | BBQ Area, Palapa |
| Amenities | Bar, Patio, Pool, Fence / Wall, Deck, BBQ Area, Storage Area, Sitting Area, Palapa |
Financial
| Financing | Cash/EfectivoSeller |








