3
Bedrooms
3
Bathrooms
398.12
Sq Ft
2021 |SEP|
Year Built
Active
Status
About This Property
Pacific, BS 23450 New SearchModify SearchBack to Results 3Bedrooms 3Bathrooms 1,947Sq Ft 2021Year Built Property Description More InformationSchedule ShowingMortgage CalculatorPrintable FlyerPhoto Gallery (37)
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $497,000 |
| Listing ID | 26-663 |
| Status | Active |
| Property Type | Houses |
| Subdivision | Cerritos |
| County | OtherNAR Contact Info1 970-406-8893 |
| Year Built | 2021 |SEP| |
| Bedrooms | 3 |
| Total Baths | 3 |
| Sq Ft | 398.12 |
| AC Sq Ft | 1549.44 |
| Lot Sq Meters | 2000 |
Location & Views
| Community | Pescadero/Cerritos |
| Primary View | Ocean |
| Secondary View | Mountain |
Features & Amenities
| Pool | Pool |
| Garage Stalls | 1 |
| Water Source | Trucked |SEP| |
| Interior | Ceiling Fans, Second Kitchen, Storage Area, Sitting Area |SEP| |
| Exterior | Terrace, BBQ Area, Fire Pit, Pergola |
| Amenities | Patio, Pool, Terrace, Second Kitchen, Deck, BBQ Area, Storage Area, Sitting Area, Fire Pit, PergolaDevicesCeiling Fans, Water Purification |
Financial
| Financing | Cash/EfectivoSeller |
Original MLS Listing








