3
Bedrooms
3
Bathrooms
1614
Sq Ft
2021 |SEP|
Year Built
Active
Status
About This Property
3 BEDS 3 BATHS 4,745 ft² LIVING VIEW PHOTO GALLERY ABOUT THIS PROPERTY MAQUINA AZUL PACIFIC, BS
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $499,000 |
| Listing ID | maquina-azul-pacific |
| Status | Active |
| Property Type | Houses |
| Subdivision | Las Tunas |
| Year Built | 2021 |SEP| |
| Bedrooms | 3 |
| Total Baths | 3 |
| Sq Ft | 1614 |
| AC Sq Ft | 3131.16 |
| Lot Sq Meters | 2028.25 Style Two Story |
Location & Views
| Community | Todos Santos |
| Primary View | Ocean |
| Secondary View | Ocean |
Features & Amenities
| Furnished | Unfurnished |
| Garage Stalls | 4 |
| Water Source | Trucked |SEP| |
| Interior | Ceiling Fans, Storage Area, Sitting Area |SEP| |
| Exterior | Terrace |
| Amenities | Patio, Terrace, Fence / Wall, Deck, Storage Area, Sitting Area Devices Ceiling Fans |
Financial
| Financing | Cash/Efectivo Seller |






