3
Bedrooms
3
Bathrooms
426.96Parking on Property1 spaceStyle1 Level# Units in Develop5
Sq Ft
2026 |SEP|
Year Built
Active
Status
About This Property
Pacific, BS 23450 New SearchModify SearchBack to Results 3Bedrooms 3Bathrooms 1,653Sq Ft 2026Year Built Property Description
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $399,950 |
| Listing ID | 26-2171 |
| Status | Active |
| Property Type | Condos |
| Subdivision | Todos Santos Town House |
| County | OtherHalf Baths1NAR Contact Info331-186-8601 |
| Year Built | 2026 |SEP| |
| Bedrooms | 3 |
| Total Baths | 3 |
| Sq Ft | 426.96Parking on Property1 spaceStyle1 Level# Units in Develop5 |
| AC Sq Ft | 1236.86 |
Location & Views
| Community | Todos Santos |
| Primary View | Mountain |
| Secondary View | LocalHOA Info: HOA NameTSTH |
Features & Amenities
| Furnished | Unfurnished |
| Pool | Pool |
| Water Source | Muni |SEP| Seller |
| Sewer | Munic |
| Interior | Storage Area, Ceiling Fans |
| Exterior | Picnic Area, Fire PitCarport1 car |
| Amenities | Pool, Garden, Fence, Picnic Area, Fire PitDevicesCeiling Fans |
Financial
| Financing | Offered?no |SEP| Address |
Original MLS Listing








